Material Handling Hose - Flexible Dredge Hoses
Neumann Equipment has a wide range of Material Handling Hoses to suit a range of dredging and pumping applications.
Size ranges from 100mm to 1200mm diameter and is available for both suction and discharge pipelines.
Suction Flexes are reinforced with steel hoops and are bound to the flanged adapters at either end.
- Sizes available Ø100mm up to Ø1200mm,
- Lengths are available up to 11.8m flange to flange,
- Flanges are available for Table D or ANSI.
Suction Flexes:
Discharge Flexes:
Discharges Flexes are not reinforced with steel hoops, and they are also bound to the flanged adapters at either end.
- Sizes available Ø100mm up to Ø1200mm.
- Lengths are available up to 11.8m flange to flange.
- Flanges are available for Table D or ANSI.
Specifications:
DN | NPS | FLANGES | SUCTION | DISCHARGE | FLOATLINE |
100 | 4″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
125 | 5″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
150 | 6″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
200 | 8″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
250 | 10″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
300 | 12″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
350 | 14″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
400 | 16″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
450 | 18″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
500 | 20″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
550 | 22″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
600 | 24″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
650 | 26″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
700 | 28″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
750 | 30″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
800 | 32″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
850 | 34″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
900 | 36″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
950 | 38″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
1000 | 40″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
1050 | 42″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
1100 | 44″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
1150 | 46″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
1200 | 48″ | Table D or ANSI | up to 11.8m | up to 11.8m | up to 11.8m |
Call or email us today to discuss your specific requirements
Neumann Equipment can provide you with high-quality material handling hoses to meet your needs. We have provided an extensive range of practical dredging solutions for many clients all around the globe.
When you are next in the market for anything relating to dredging you cannot go past the range of options we offer for our Australian designed and manufactured products.
Contact our experienced Sales, Service and Spare Parts team to discuss your dredging equipment requirements.